About 6811 Audrianna
Country views! Enjoy a gorgeous panoramic of the creek bordering this property. From your back deck, you can enjoy watching the horses that roam in the pasture & a view of the rolling hills, giving a feeling of country privacy. Yet it is nestled in an amazing location, extremely convenient to so many places! Set in the cul-de-sac of this small one-street neighborhood, this is the best lot on the block! Close to food, shopping, & schools in a great district.The entire house is completely updated. NuCore Luxury Vinyl Plank Flooring is water-proof & scratch-resistant. Brand new granite counter tops in the kitchen & master bath. Beautiful cabinets with new hardware, new fixtures throughout interior & exterior, new front door, & fresh paint inside & out! The bonus room can be converted into an office, or a 5th bedroom with the addition of a closet & a door.Owner/Agent
Features of 6811 Audrianna
MLS® # | 1221867 |
---|---|
Price | $475,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,206 |
Square Footage | Tax Records |
Acres | 0.40 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Residential |
Style | Traditional, Contemporary, Other, Colonial, Craftsman |
Status | Active |
Community Information
Address | 6811 Audrianna |
---|---|
Area | Knox County |
Subdivision | Evergreen Court |
City | Knoxville |
State | TN |
Zip Code | 37918 |
Amenities
Features | Internet Available, Pantry, Walk-in Closets, Washer/Dryer Connect, Trey Ceiling |
---|---|
Parking | Attached, Main Level |
Garages | Attached, Main Level |
View | Country Setting, Mountain View, Wooded, City View, Other, Seasonal Mountain |
Has Pool | No |
Interior
Appliances | Dishwasher, Microwave, Range/Oven, Smoke Detector, Disposal, Self Cleaning Oven, Washer, Dryer |
---|---|
Heating | Central |
Cooling | Central Cooling, Ceiling Fan |
Fireplace | Yes |
Fireplaces | Gas Logs |
Has Basement | No |
Basement | Crawl Space, Unfinished, Walkout |
Exterior
Exterior Features | Porch - Covered, Cable Available, Deck, Patio |
---|---|
Lot Description | Level Lot, Private, Cul-De-Sac, Corner, Irregular, Other, Creek |
Construction | Brick, Frame - Brick, Concrete Block, Frame, Other |
School Information
Elementary | Adrian Burnett |
---|---|
Middle | Halls |
High | Halls |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | United Real Estate Solutions |
---|