About 7540 Copper Lantern Drive
A rare find in the Karns area. This 3 Bedroom 2.5 Bath with a Bonus Room that could be used as 4th Bedroom is conveniently located in the West Knoxville area of Karns. Updates include 2 Newer HVAC systems, newer water heater, and newer deck. Updated Kitchen features island with eat-in breakfast area and separate dining room. Large living room steps out to newly rebuilt deck and oversized back yard perfect for family games, pets and entertainment. Also features a large private office. Sits on a cul-de-sac with no through traffic. Exceptional value for a family looking for a great home in this area. House is priced with updates and repairs in mind.
Features of 7540 Copper Lantern Drive
| MLS® # | 1346887 |
|---|---|
| Price | $515,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,834 |
| Acres | 0.33 |
| Year Built | 1996 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7540 Copper Lantern Drive |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Copperfield S/D |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37931 |
Amenities
| Features | Internet Available, Island in Kitchen, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect, Whirlpool Tub |
|---|---|
| Parking | On-Street Parking, Main Level |
| # of Garages | 2 |
| View | Country Setting |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Brick, Frame |
|---|---|
| Lot Description | Private, Irregular Lot |
| Construction | Vinyl Siding, Brick, Frame |
School Information
| Elementary | Karns Primary |
|---|---|
| Middle | Karns |
| High | Karns |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The House Store |
|---|
