About 1330 Berkley Hills Lane
Beautiful home in Powell with 4 Bedrooms. 3.5 Baths, and a 3 car garage. Owners have added $100,000 in updates within the past year that you can see throughout the home. The Primary bedroom is huge with multiple closets and a sitting area. Bring the popcorn and enjoy your own theater room. Step out back to a screened in sunroom and a sparkling inground pool that is waiting for your family to enjoy this Summer. Lots of extra storage! Come by and check it out today! Buyer or Buyer's agent to verify square footage.
Features of 1330 Berkley Hills Lane
| MLS® # | 1342908 |
|---|---|
| Price | $710,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,540 |
| Acres | 0.40 |
| Year Built | 1994 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1330 Berkley Hills Lane |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Berkley Estates S/D |
| City | Powell |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37849 |
Amenities
| Features | Dry Bar, Internet Available, Island in Kitchen, Pantry, Trey Ceiling, Walk-in Shower, Walk-in Closets, WasherDryer Connect, Whirlpool Tub |
|---|---|
| Parking | Garage Faces Side, Off-Street Parking, Garage Door Opener, Attached, Main Level |
| # of Garages | 3 |
| View | Other |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Dry Bar, Pantry, Eat-in Kitchen |
|---|---|
| Appliances | Gas Cooktop, Dishwasher, Disposal, Microwave, Self Cleaning Oven |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Synthetic Stucco, Brick, Frame |
|---|---|
| Exterior Features | Windows - Vinyl, Prof Landscaped |
| Lot Description | Level |
| Construction | Synthetic Stucco, Brick, Frame |
School Information
| Elementary | Brickey |
|---|---|
| Middle | Powell |
| High | Powell |
Additional Information
| Date Listed | May 31st, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 75 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | United Real Estate Solutions |
|---|
