About 6227 Aldingham St
Quality-built 2-story home in desirable North Knoxville offering space, comfort, and functionality! This move-in ready home features 4 bedrooms -- including a flexible 4th bedroom that could also serve as a bonus room, home office, or media space -- along with 2.5 bathrooms. The spacious primary suite includes a walk-in closet and a beautifully designed walk-in shower. The open floor plan is perfect for everyday living and entertaining, featuring a welcoming living room with a fireplace, an eat-in kitchen with granite countertops, and a formal dining room. Additional highlights include a 2-car garage, generous living space, and a private backyard ideal for relaxing or hosting guests. Conveniently located in North Knoxville, this well-maintained home combines quality finishes with modern comfort and is one you don't want to miss!
Features of 6227 Aldingham St
| MLS® # | 1341888 |
|---|---|
| Price | $459,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,297 |
| Acres | 0.21 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6227 Aldingham St |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Stratford Park Unit 3 |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37912 |
Amenities
| Features | Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect, Whirlpool Tub |
|---|---|
| # of Garages | 2 |
| View | Seasonal Lake View, Country Setting |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Log |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Lot Description | Private, Rolling Slope |
| Construction | Vinyl Siding, Frame |
School Information
| Elementary | Sterchi |
|---|---|
| Middle | Gresham |
| High | Carter |
Additional Information
| Date Listed | May 21st, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 215 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Wallace |
|---|
