About 221 Sherwood Rd
Tucked away in a peaceful, private setting, this beautifully maintained 4 bedroom, 2.5 baths, one owner home offers the best of both worlds- a quiet retreat that's still just minutes from Knoxville, Oak Ridge and Clinton. Inside, you'll find a newly renovated kitchen with updated finishes and modern touches, along with newer appliances, water heater, siding and windows for added peace of mind. A bright and inviting sunroom overlooks the private backyard creating the perfect space to relax, entertain, or enjoy your morning coffee year round. With spacious living areas including a rec room, bedroom and FULL bath in the basement, in addition to the 3 bedrooms, 1.5 baths, kitchen and living room upstairs, you'll find that this home is truly move in ready!
Features of 221 Sherwood Rd
| MLS® # | 1340457 |
|---|---|
| Price | $410,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,906 |
| Acres | 0.90 |
| Year Built | 1973 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 221 Sherwood Rd |
|---|---|
| Area | Anderson County - 30 |
| Subdivision | Chestnut Ridge Acres |
| City | Powell |
| County | Anderson County - 30 |
| State | TN |
| Zip Code | 37849 |
Amenities
| Features | Internet Available, Walk-in Shower, WasherDryer Connect |
|---|---|
| Parking | Garage Faces Side, Garage Door Opener, Attached, Basement |
| View | Country Setting |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Self Cleaning Oven |
| Heating | Heat Pump, Natural Gas |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Wood Burning Stove |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Private, Wooded, Irregular Lot |
| Construction | Vinyl Siding, Brick |
School Information
| Elementary | Claxton |
|---|---|
| Middle | Clinton |
| High | Clinton |
Additional Information
| Date Listed | May 12th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Executives Associates |
|---|
