About 12306 Blacksburg Lane
Come see this wonderful two-story home with 4 bedrooms and a huge bonus room located on a level lot in Farragut! Located on a cul-de-sac in the Annex at Jefferson Park, with a fantastic neighborhood pool, lake access, and close proximity to the Davis YMCA. Inside on the main level you'll find beautiful hardwood floors, an open floor plan, stone fireplace with built-in shelving, granite countertops in the kitchen, a butler pantry, and wood window shutters. Upstairs you'll find a large primary suite with wood floors, a spacious soaking tub and walk-in shower, and a great primary closet with a storage system. There are three additional nice sized bedrooms, another full bathroom, and the bonus room as well with its own back stair case. The laundry room is conveniently located upstairs as well so you never have to carry a laundry basket up or down the stairs. Outside is a brilliant covered porch, level and fenced in backyard and a very cool concrete fire pit area. There are plenty of amazing features this home has to offer. Call and schedule your showing today!
Features of 12306 Blacksburg Lane
| MLS® # | 1339560 |
|---|---|
| Price | $750,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,080 |
| Acres | 0.31 |
| Year Built | 2016 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Colonial, Traditional |
| Status | Active |
Community Information
| Address | 12306 Blacksburg Lane |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Annex At Jefferson Park |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37922 |
Amenities
| Amenities | Swimming Pool |
|---|---|
| Features | Dry Bar, Walk-in Shower, Walk-in Closets, WasherDryer Connect, Wired for Internet |
| Parking | Off-Street Parking, Main Level |
| # of Garages | 2 |
| View | Other |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Dry Bar, Breakfast Bar, Eat-in Kitchen |
|---|---|
| Appliances | Gas Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central, Heat Pump, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone, Gas Log |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Stone, Vinyl Siding, Block, Frame |
|---|---|
| Exterior Features | Windows - Vinyl, Prof Landscaped |
| Lot Description | Cul-De-Sac, Level |
| Construction | Stone, Vinyl Siding, Block, Frame |
School Information
| Elementary | Northshore |
|---|---|
| Middle | Farragut |
| High | Farragut |
Additional Information
| Date Listed | May 5th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1100 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Realty Executives Associates |
|---|
