About 9421 Horizon Drive
Located on the charming streets of Northshore Town Center, this brick townhome offers a traditional aesthetic with beautiful wood floors and elegant white painted walls The primary living space is open and seamlessly connects to the kitchen with an island/breakfast bar, crisp white cabinetry, gas cooktop, and stainless appliances. The primary bedroom has a custom walk-in closet plus a full bath with walk-in shower and dual sinks. The second bedroom and full bath plus the rooftop patio access complete the second level. This townhome offers the unique ability to enjoy the outdoors on the main level with a covered patio and courtyard as well as on the rooftop via the rooftop access. With covered and uncovered space plus a wet bar mere steps away, this roof will surely be where days and nights are spent entertaining almost year 'round. With convenience to shopping and dining, this Northshore Town Center home is a can't miss!
Features of 9421 Horizon Drive
| MLS® # | 1339510 |
|---|---|
| Price | $879,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,933 |
| Acres | 0.01 |
| Year Built | 2023 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 9421 Horizon Drive |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Beau Monde |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37922 |
Amenities
| Features | Island in Kitchen, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
|---|---|
| Parking | Garage Faces Rear, Garage Door Opener, Attached |
| # of Garages | 2 |
| View | Other |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Heating | Central, Natural Gas |
| Cooling | Central Cooling |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Other |
| Construction | Brick |
School Information
| Elementary | Northshore |
|---|---|
| Middle | West Valley |
| High | Bearden |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Signature |
|---|
