About 3212 Boomerang Lane
Stunning well-maintained rancher located in the heart of the Karns Community positioned on a 1/2 acre lot. In May 2026 Seller installed approx. 1,300 sq ft of new LVP flooring! This highly desired rancher has an open floor plan in the living room and kitchen areas with no walls leaving an easy flow throughout the main living area. The kitchen has updated stainless appliances, an island, and plenty of cabinet space. New Amana HVAC installed 3/8/2026. Windows have been updated. There is a brick fireplace with gas fire logs for those cozy nights. New chimney cap. LVP flooring and tile throughout-no carpet. Updated bathroom vanities and more! Step-in master bath shower with grab bar. Detached storage building. Two car garage. Updated electrical panel with a transfer switch for a generator. Fenced back yard to protect the kids and pets. There is also a firepit. Front railing added in 2025. Convenient to Oak Ridge, Hardin Valley and west Knoxville. This one will not last!
Features of 3212 Boomerang Lane
| MLS® # | 1339494 |
|---|---|
| Price | $389,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,352 |
| Acres | 0.51 |
| Year Built | 1972 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3212 Boomerang Lane |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Clearview Estates |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37931 |
Amenities
| Features | Internet Available, Island in Kitchen, WasherDryer Connect |
|---|---|
| Parking | Garage Door Opener, Attached, Main Level |
| View | Country Setting |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Eat-in Kitchen |
|---|---|
| Appliances | Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven |
| Heating | Central, Forced Air, Heat Pump, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Brick, Frame |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Rolling Slope |
| Construction | Vinyl Siding, Brick, Frame |
School Information
| Elementary | Mill Creek |
|---|---|
| Middle | Karns |
| High | Karns |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Executives Associates |
|---|
