About 528 Stolman Way
Move-In Ready, Well-Maintained, End-Unit Townhome in a convenient North Knox/Powell location, situated toward the rear of the community on a cul-de-sac with a wooded backdrop. This 3BR/2BA layout offers flexible living with a bedroom, full bath, and laundry on the main level, plus an upstairs primary suite and additional bedroom. Interior updates include laminate hardwood flooring, updated fixtures, and newer appliances. Major components have been updated, including roof, HVAC, water heater, and crawlspace encapsulation. Refrigerator, washer, and dryer are nearly two years old - may convey for buyer's convenience. Low-maintenance living with a functional layout and move-in ready appeal.
Features of 528 Stolman Way
| MLS® # | 1339255 |
|---|---|
| Price | $289,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,264 |
| Acres | 0.10 |
| Year Built | 1997 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 528 Stolman Way |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Valley Ridge |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37918 |
Amenities
| Amenities | Other |
|---|---|
| Features | WasherDryer Connect, Wired for Internet |
| Parking | Off-Street Parking |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Heat Pump, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Pre-Fab, Gas Log, Other |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Lot Description | Cul-De-Sac, Wooded, Level |
| Construction | Vinyl Siding, Frame |
School Information
| Elementary | Brickey |
|---|---|
| Middle | Powell |
| High | Central |
Additional Information
| Date Listed | April 29th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 77 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Realty Executives Associates |
|---|
