About 7004 Edon Hall Way
All-brick condo with NO HOA and the comfort of true main-level living! This well-maintained home offers a desirable layout with the primary suite on the main level, a spacious kitchen with granite countertops and stainless appliances, and an open dining area filled with natural light. Enjoy the convenience of a 2-car garage, a level lot, and a covered back patio overlooking the backyard. With low-maintenance brick construction, practical living spaces, and no monthly HOA dues, this property is a rare opportunity for buyers looking for ease, value, and flexibility.
Features of 7004 Edon Hall Way
| MLS® # | 1338228 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,500 |
| Year Built | 2007 |
| Type | Single Family |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7004 Edon Hall Way |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Easton Place Condominiums |
| City | Corryton |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37721 |
Amenities
| Features | Cathedral Ceiling, Internet Available, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
|---|---|
| Parking | Garage Door Opener, Attached, Main Level |
| # of Garages | 2 |
| View | Country Setting |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Pantry, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central, Forced Air, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Cul-De-Sac, Corner Lot, Level |
| Construction | Brick |
School Information
| Elementary | Gibbs |
|---|---|
| Middle | Gibbs |
| High | Gibbs |
Additional Information
| Date Listed | April 24th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Signature |
|---|
