About 1547 Millstone Beach Rd
Life feels a little slower and sweeter at this cozy 2-bedroom, 1-bath lakehouse in Dandridge. Well maintained and full of charm, this inviting home features a screened-in porch overlooking the lake--the perfect place to enjoy your morning coffee, unwind in the evening, or take in the peaceful views any time of day. All appliances stay, making this home move-in ready and easy to enjoy from day one. Whether you're looking for a weekend escape or a place to settle in, this home offers relaxed lake living at its best.
Features of 1547 Millstone Beach Rd
| MLS® # | 1338209 |
|---|---|
| Price | $349,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 768 |
| Acres | 0.22 |
| Year Built | 1962 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 1547 Millstone Beach Rd |
|---|---|
| Area | Jefferson County - 26 |
| Subdivision | Douglas Lake Est |
| City | Dandridge |
| County | Jefferson County - 26 |
| State | TN |
| Zip Code | 37725 |
Amenities
| Features | Internet Available |
|---|---|
| Parking | Off-Street Parking, Main Level, Other |
| View | Country Setting, Lake |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Microwave, Range, Refrigerator, Self Cleaning Oven |
| Heating | Heat Pump, Electric |
| Cooling | Central Cooling |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Block, Frame |
|---|---|
| Lot Description | Lake/Water Access, Irregular Lot |
| Construction | Vinyl Siding, Block, Frame |
School Information
| High | Jefferson County |
|---|
Additional Information
| Date Listed | April 21st, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Real Estate Firm, Inc. |
|---|
