About 3206,3212 Wilderness Rd
Fantastic two-for-one opportunity! Sold 'AS-IS,' this property features a 2,200 sq. ft. home situated alongside an additional great, fenced-in residential lot--giving you unparalleled space, privacy, and mature trees in an established neighborhood. The main house offers 3 bedrooms, 1.5 baths, beautiful flooring, and a large screened-in sunroom right off the dining area. Downstairs, the finished basement boasts a huge family room, laundry room, and a versatile bonus area. With a little TLC, this unique property can easily become your absolute dream home or next premier investment!
Features of 3206,3212 Wilderness Rd
| MLS® # | 1337554 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,200 |
| Acres | 0.27 |
| Year Built | 1960 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3206,3212 Wilderness Rd |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Plantation Hills Add |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37917 |
Amenities
| Features | WasherDryer Connect, Wired for Internet |
|---|---|
| Parking | Attached, Detached |
| # of Garages | 3 |
| View | Other |
| Has Pool | No |
Interior
| Appliances | Range, Self Cleaning Oven |
|---|---|
| Heating | Central, Natural Gas, Electric |
| Cooling | Wall Cooling, Central Cooling, None, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Walkout, Finished |
Exterior
| Exterior | Shingle Shake, Brick |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Irregular Lot, Rolling Slope |
| Construction | Shingle Shake, Brick |
School Information
| Elementary | Belle Morris |
|---|---|
| Middle | Whittle Springs |
| High | Fulton |
Additional Information
| Date Listed | April 20th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Executives Associates |
|---|
