About 845 W Outer Drive
This home has been COMPLETELY renovated! All NEW floor joists, NEW electric wiring, NEW plumbing, all NEW bathrooms and NEW kitchen. There is a spacious NEW island for a truly OPEN CONCEPT. NEW lighting, NEW soft close drawers and NEW cabinets are just some of the touches. The NEW bathrooms with rain shower heads and smart mirrors make this a home. Add your touches and live here forever. The large level yard and privacy are the final touches to outdoor living along with the picnic table and professional landscaping. The heat pump is only 7 years old. Buyer or Buyer's representative should verify all information given.
Features of 845 W Outer Drive
| MLS® # | 1337118 |
|---|---|
| Price | $395,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Acres | 0.52 |
| Year Built | 1958 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 845 W Outer Drive |
|---|---|
| Area | Anderson County - 30 |
| City | Oak Ridge |
| County | Anderson County - 30 |
| State | TN |
| Zip Code | 37830 |
Amenities
| Features | Island in Kitchen, Walk-in Shower, WasherDryer Connect |
|---|---|
| Parking | Off-Street Parking, Garage Door Opener, Designated Parking, Attached, Main Level |
| # of Garages | 2 |
| View | Other, Wooded |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Self Cleaning Oven |
| Heating | Heat Pump, Electric |
| Cooling | Central Cooling |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Aluminum Siding, Frame |
|---|---|
| Exterior Features | Windows - Vinyl, Prof Landscaped |
| Lot Description | Level, Rolling Slope |
| Construction | Aluminum Siding, Frame |
School Information
| High | Oak Ridge |
|---|
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Walton George Realty Group |
|---|
