About 7824 Beckett Ridge Court
Beautiful all-brick, two-story home situated on a desirable corner lot with timeless curb appeal, enhanced by newer vinyl insulated windows and doors. The semi-open floor plan offers excellent flow for everyday living and entertaining while still providing comfortable, defined spaces throughout the home. The main-level primary suite features a spacious bath with a garden tub, double vanity, and glass-enclosed shower. The home offers three bedrooms, all with walk-in closets, plus two and a half bathrooms. Additional living spaces include a large living room, formal dining room, kitchen with bar seating, foyer, sunroom, breakfast area, laundry room, and an expansive bonus room that can function as a playroom or fourth bedroom. The main level features oak hardwood flooring along with ceramic tile and vinyl in the baths. Upstairs includes carpeting and durable vinyl tile flooring. A spacious two-car garage with insulated doors offers excellent storage with built-in cabinetry and a utility sink. Additional attic storage is easily accessible. The quarter-acre lot features established landscaping with inviting outdoor living spaces, including patios, garden areas, and a storage shed--designed to provide beauty and enjoyment with manageable upkeep. Buyer to verify square footage.
Features of 7824 Beckett Ridge Court
| MLS® # | 1336888 |
|---|---|
| Price | $484,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,178 |
| Acres | 0.20 |
| Year Built | 1990 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Traditional |
| Status | Active |
Community Information
| Address | 7824 Beckett Ridge Court |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Landon Park Resub |
| City | Powell |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37849 |
Amenities
| Features | Cathedral Ceiling, Internet Available, Pantry, Trey Ceiling, Walk-in Shower, Walk-in Closets, WasherDryer Connect, Whirlpool Tub, Wired for Internet |
|---|---|
| Parking | Off-Street Parking, Garage Door Opener, Attached, Main Level |
| # of Garages | 2 |
| View | Other |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Pantry, Breakfast Bar, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Range, Refrigerator, Self Cleaning Oven, Other |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, See-Thru, Marble, Circulating, Gas Log |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Brick, Block |
|---|---|
| Exterior Features | Prof Landscaped |
| Lot Description | Pond, Corner Lot, Irregular Lot, Level |
| Construction | Brick, Block |
School Information
| Elementary | Brickey |
|---|---|
| Middle | Powell |
| High | Powell |
Additional Information
| Date Listed | April 15th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One Group Ascend |
|---|
