About 1012 Fourth St
Looking to live in town! HVAC only 3 years old. Home is on city sewer. 2 bedroom 1 and 1/2 bath, bonus room and storage room. Additional enclosed room included in the square footage! This adorable home is great for new buyers or investors. Large carport and 18X16 storage shed. *Buyers to verify all information before making informed offer.*
Features of 1012 Fourth St
| MLS® # | 1336689 |
|---|---|
| Price | $170,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,185 |
| Acres | 0.36 |
| Year Built | 1943 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1012 Fourth St |
|---|---|
| Area | Cumberland County - 34 |
| City | Crossville |
| County | Cumberland County - 34 |
| State | TN |
| Zip Code | 38555 |
Amenities
| Features | Internet Available, WasherDryer Connect |
|---|---|
| Parking | Off-Street Parking |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Microwave, Range, Refrigerator |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Irregular Lot |
| Construction | Vinyl Siding, Frame |
School Information
| Elementary | Glenn Martin |
|---|---|
| Middle | Martin |
| High | Cumberland County |
Additional Information
| Date Listed | April 7th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Triple C Realty & Auction, LLC |
|---|
