About 603 W Main St 804
DEEDED PARKING SPACE INCLUDED! Experience elevated urban living in this light-filled 2-bedroom, 2-bath residence, perfectly positioned between the University of Tennessee campus and the energy of Market Square. Enjoy stunning city views from your private retreat, where location truly is a plus. Inside, you'll find durable and stylish woodgrain tile flooring, complemented by granite countertops in both the kitchen and baths--creating a cohesive, comfortable feel throughout. The open layout is ideal for both relaxing and entertaining, all while soaking in the vibrant downtown atmosphere. Step outside and immerse yourself in the best of Knoxville--from renowned restaurants and boutique shopping to cultural events and live entertainment--truly embracing a dynamic live/work/play lifestyle. Deeded parking space #28 in the attached private garage provides added convenience and peace of mind, completing this exceptional offering in one of the city's most desirable locations.
Features of 603 W Main St 804
| MLS® # | 1336661 |
|---|---|
| Price | $599,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 858 |
| Acres | 0.48 |
| Year Built | 1930 |
| Type | Single Family |
| Sub-Type | Condominium |
| Style | Other, Historic |
| Status | Active |
Community Information
| Address | 603 W Main St 804 |
|---|---|
| Area | Knox County - 1 |
| Subdivision | The Medical Arts Building |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37902 |
Amenities
| Amenities | Elevator, Security |
|---|---|
| Features | Internet Available, WasherDryer Connect |
| Parking | Garage Door Opener, Attached, Other |
| # of Garages | 1 |
| View | Other, City |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Other |
| Heating | Central, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Other |
Exterior
| Exterior | Other, Stone, Brick, Block |
|---|---|
| Lot Description | Corner Lot |
| Construction | Other, Stone, Brick, Block |
Additional Information
| Date Listed | April 14th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 270.84 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Alliance Sotheby's International |
|---|
