About 2710 Copeland St
Charming, fully renovated cottage offering the perfect blend of comfort, style, and convenience. This 2-bedroom, 2-bath home features a desirable split-bedroom layout, with each bedroom boasting its own private en-suite bathroom. Perfect for privacy, guests, or roommates. The home has been thoughtfully updated with major system upgrades, giving you peace of mind and truly move-in-ready living. Outside,find a storage shed, patio and large completely fenced in backyard. Step outside and enjoy a highly walkable neighborhood with sidewalks, access to the local library, pickleball courts, and a playground. Plus, you are just 8 minutes from downtown and only 9 minutes to UTK. Whether you are looking for a primary residence, a game-day getaway, or an investment opportunity, this charming cottage checks all the boxes.
Features of 2710 Copeland St
| MLS® # | 1336589 |
|---|---|
| Price | $275,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 978 |
| Acres | 0.20 |
| Year Built | 1910 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 2710 Copeland St |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Edgewood Hgts Add |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37917 |
Amenities
| Features | WasherDryer Connect |
|---|---|
| Parking | On-Street Parking, Off-Street Parking |
| View | City |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling |
| Fireplace | No |
| Fireplaces | Other |
| Has Basement | Yes |
| Basement | Walkout, Unfinished |
Exterior
| Exterior | Metal Siding, Frame |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Level |
| Construction | Metal Siding, Frame |
Additional Information
| Date Listed | April 13th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Executives Associates |
|---|
