About 840 Sleepy Hollow Rd
Relax, Unwind and Listen to the Stream-''A Peaceful Gatlinburg Getaway You'll Never Want to Leave'' Private Cul-de-Sac Cabin with Stream Nearby, Hot Tub & Turnkey Comfort - Just 1 Mile from Downtown Gatlinburg! Escape to the Smokies with this stunning Gatlinburg retreat where breathtaking mountain views, meet cozy luxury. Nestled among serene wooded surroundings, this home offers the perfect blend of privacy and convenience, just minutes from downtown attractions, dining and outdoor adventures. Whether you're relaxing by the fireplace, soaking in the views from under the Pergola or envisioning its potential as a high-demand vacation rental, this property delivers unforgettable charm and value.
Features of 840 Sleepy Hollow Rd
| MLS® # | 1336547 |
|---|---|
| Price | $479,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 903 |
| Acres | 0.21 |
| Year Built | 2017 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 840 Sleepy Hollow Rd |
|---|---|
| Area | Sevier County - 27 |
| City | Gatlinburg |
| County | Sevier County - 27 |
| State | TN |
| Zip Code | 37738 |
Amenities
| Features | Handicap Accessible, Hot Tub, Walk-in Shower, Walk-in Closets, WasherDryer Connect, Wired for DSL, Wired for Internet |
|---|---|
| Parking | Off-Street Parking |
| View | Mountain View, City |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Heat Pump, Electric |
| Cooling | Central Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Wood Siding, Frame |
|---|---|
| Exterior Features | Gas Grill |
| Lot Description | Cul-De-Sac |
| Construction | Wood Siding, Frame |
Additional Information
| Date Listed | April 13th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Continental Real Estate Group |
|---|
