About 4540 Wildwood Springs Rd
Welcome to this beautifully updated 3-bedroom, 2-bath home offering the perfect blend of comfort, functionality, and convenience. Step inside to an open-concept layout designed for easy living and entertaining, featuring modern updates throughout. Outside, enjoy a fully fenced, level yard--ideal for pets, play, or relaxing evenings. The detached garage includes a dedicated workshop space with its own electrical service, making it perfect for hobbies, projects, or additional storage. For those who need extra space, the property also offers RV parking complete with an electric hookup. Nestled in a peaceful country setting, this home provides the best of both worlds--quiet surroundings with quick access to everything you need. Located just minutes from downtown Maryville, with easy access to Seymour and Sevierville, and only about 20 minutes to Knoxville. Don't miss the opportunity to enjoy space, flexibility, and convenience all in one place!
Features of 4540 Wildwood Springs Rd
| MLS® # | 1336527 |
|---|---|
| Price | $289,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,193 |
| Acres | 0.48 |
| Year Built | 1934 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4540 Wildwood Springs Rd |
|---|---|
| Area | Blount County - 28 |
| Subdivision | Wildwood Springs |
| City | Maryville |
| County | Blount County - 28 |
| State | TN |
| Zip Code | 37804 |
Amenities
| Utilities | Cable Available (TV Only) |
|---|---|
| Features | Internet Available, Island in Kitchen, WasherDryer Connect |
| Parking | Off-Street Parking, Detached, RV Parking |
| # of Garages | 1 |
| View | Country Setting |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Dishwasher, Microwave, Range |
| Heating | Central, Electric |
| Cooling | Central Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Corner Lot, Level |
| Construction | Vinyl Siding, Frame |
Additional Information
| Date Listed | April 13th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams |
|---|
