About 4420 Cruze Rd
Gorgeous stone-front basement rancher situated on approximately 1.5 acres in South Knoxville. This property offers updated vinyl windows, a formal living room, formal dining room, family room, and two full baths on the main level, with additional expansion potential in the full basement where a bathroom is already in place. Each level has its own fireplace. The home will require a full interior renovation and has structural issues, making it best suited for cash, conventional uninsured, or alternative renovation financing. The large lot, striking exterior, and flexible layout create a strong opportunity for a buyer looking to take on a substantial project in a desirable area. Convenient to Chapman Highway shopping, dining, and daily services, while also benefiting from quick access to Knoxville's Urban Wilderness, a 1,500-acre outdoor recreation area with more than 50 miles of trails and greenways, plus Ijams Nature Center and quarry recreation nearby.
Features of 4420 Cruze Rd
| MLS® # | 1336341 |
|---|---|
| Price | $284,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,702 |
| Acres | 1.50 |
| Year Built | 1965 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4420 Cruze Rd |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Johnson |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37920 |
Amenities
| Features | Walk-in Shower, WasherDryer Connect |
|---|---|
| Parking | Garage Faces Side, Basement |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Range, Other |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Cooling |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick, Wood Burning |
| Has Basement | Yes |
| Basement | Partially Finished |
Exterior
| Exterior | Other, Stone, Brick, Frame |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Rolling Slope |
| Construction | Other, Stone, Brick, Frame |
Additional Information
| Date Listed | April 9th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pace Probity Asset Management |
|---|
