About 6911 Fairview Rd
PRICED BELOW APPRAISAL!!! A RARE FIND!!! AN ALMOST NEW RANCHER SITUATED ON APPROXIMATELY A 5-ACRE LOT! This home has a gated entrance with Mountain Views and Lots of Room to Build or Expand! Zoned PR (2.5) or can be Rezoned to Agricultural thru Knox Co., This Ranch-type home is all on one level, with wheelchair accessible doorways and no steps to climb. It is a Split Floor Plan with 3 Bedrooms, 2.5 Bathrooms, and an Open Concept Design with Kitchen Island, Pantry, Family Room with Mountain Views, Laundry Room with Utility Sink, All LVP Flooring (No Carpet), 3 Car Garage and an Outdoor Patio. This Beautiful Home is located in the Gibbs/ Stormer Area and is a MUST SEE!
Features of 6911 Fairview Rd
| MLS® # | 1336220 |
|---|---|
| Price | $557,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,820 |
| Acres | 4.83 |
| Year Built | 2024 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6911 Fairview Rd |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Roy Corum Property |
| City | Corryton |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37721 |
Amenities
| Features | Handicap Accessible, Island in Kitchen, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
|---|---|
| Parking | Garage Door Opener, Attached, Main Level, Other |
| # of Garages | 3 |
| View | Mountain View, Country Setting |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Pantry, Breakfast Bar, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Microwave, Range |
| Heating | Central, Electric |
| Cooling | Central Cooling |
| Fireplace | No |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Vinyl Siding, Block, Frame |
|---|---|
| Exterior Features | Windows - Vinyl, Prof Landscaped |
| Lot Description | Private, Rolling Slope |
| Construction | Vinyl Siding, Block, Frame |
School Information
| Elementary | Gibbs |
|---|---|
| Middle | Gibbs |
| High | Gibbs |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Elite Realty |
|---|
