About 1618 Omaha Tr
Douglas Lake View! This home is so close to the Lake without a lakefront price. Quiet and Peaceful. Enjoy covered back deck. Home has been updated. Close to several lake access and marinas. If you love to fish and boat, this home is for you.
Features of 1618 Omaha Tr
| MLS® # | 1334741 |
|---|---|
| Price | $209,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 924 |
| Acres | 0.49 |
| Year Built | 1994 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1618 Omaha Tr |
|---|---|
| Area | Jefferson County - 26 |
| Subdivision | Little Bonanza |
| City | Dandridge |
| County | Jefferson County - 26 |
| State | TN |
| Zip Code | 37725 |
Amenities
| Features | Internet Available |
|---|---|
| Parking | None |
| View | Lake |
| Has Pool | No |
Interior
| Appliances | Microwave, Range, Refrigerator |
|---|---|
| Heating | Heat Pump, Electric |
| Cooling | Central Cooling |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Other, Aluminum Siding |
|---|---|
| Lot Description | Other |
| Construction | Other, Aluminum Siding |
School Information
| Elementary | Dandridge |
|---|---|
| Middle | Maury |
| High | Jefferson County |
Additional Information
| Date Listed | March 31st, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jackson Real Estate & Auction |
|---|
