About 450 Beachwood Drive
Tucked away in a peaceful, wooded setting, this beautifully maintained 3-bedroom, 2-bath home offers the perfect blend of privacy and comfort. Step onto the inviting covered front porch or unwind on the back deck overlooking a serene backyard--ideal for morning coffee or quiet evenings. Inside, you'll find a warm and functional layout with a spacious kitchen featuring granite countertops, abundant cabinetry, and a breakfast area filled with natural light. The home offers comfortable living spaces, well-sized bedrooms, and thoughtful finishes throughout. Enjoy the added benefit of access to all Fairfield Glade amenities, with HOA fees covered by the owner. Tenant is responsible for lawn care. One dog under 40 lbs will be considered with a pet deposit and additional $75/month.
Features of 450 Beachwood Drive
| MLS® # | 1334259 |
|---|---|
| Price | $2,100 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,312 |
| Acres | 0.35 |
| Year Built | 2016 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 450 Beachwood Drive |
|---|---|
| Area | Cumberland County - 34 |
| Subdivision | Dorchester |
| City | Crossville |
| County | Cumberland County - 34 |
| State | TN |
| Zip Code | 38558 |
Amenities
| Amenities | Tennis Courts, Swimming Pool, Club House, Lake/Water Access, Boat Ramp, Golf Course, Playground, Recreation Facilities, Security, Other |
|---|---|
| Utilities | Cable Available (TV |
| Features | DSL Available, Internet Available, Walk-In Closet(s), WasherDryer Connect, Wired for DSL, Wired for Internet |
| Parking | Off-Street Parking, Main Level, Attached, Garage Door Opener |
| # of Garages | 2 |
| View | Country Setting, Wooded |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Breakfast Bar |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Crawl Space, Outside Entr Only |
Exterior
| Exterior | Brick, Stone, Vinyl Siding, Frame |
|---|---|
| Lot Description | Private, Wooded, Level |
| Construction | Brick, Stone, Vinyl Siding, Frame |
School Information
| Elementary | Crab Orchard |
|---|---|
| Middle | Crab Orchard |
| High | Stone Memorial |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 137 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Finest |
|---|
