About 3216 Quiet Way
Welcome to this charming 2-bedroom, 1.5-bath end-unit condo in the highly desirable Fountain City area--just minutes from downtown Knoxville! This well-maintained home offers a spacious layout with a large kitchen, perfect for cooking and entertaining. Enjoy a mix of durable and stylish flooring throughout, including luxury vinyl plank (LVP), tile, and comfortable carpet. The kitchen is getting even better with a brand-new range already installed, plus a new dishwasher and microwave on the way--making this home truly move-in ready. As an end unit, you'll appreciate the added privacy and natural light. With low HOA fees and minimal maintenance required, this property is ideal for homeowners seeking convenience, affordability, and a great location. Don't miss this opportunity to own a low-maintenance home in one of Knoxville's most convenient areas!
Features of 3216 Quiet Way
| MLS® # | 1334245 |
|---|---|
| Price | $209,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,080 |
| Acres | 0.01 |
| Year Built | 1997 |
| Type | Single Family |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 3216 Quiet Way |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Templeton Ct Condo |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37918 |
Amenities
| Features | Internet Available, WasherDryer Connect |
|---|---|
| Parking | Off-Street Parking |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Zero Lot Line |
| Construction | Vinyl Siding, Frame |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 90 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams |
|---|
