About 921 Brown School Rd
Beautifully updated 3-bedroom, 3-bath home with finished basement in a prime location and zoned for Maryville City Schools. Step inside to find a bright, open main level featuring new hardwood floors, new windows, and three generous-sized bedrooms including two full baths. The finished basement is perfect for entertaining or relaxing, offering a wet bar, full bath with walk-in shower, and a cozy wood-burning fireplace. New garage doors and motors add convenience, curb appeal, and peace of mind for everyday living. New metal roof. The home is also handicap accessible and boasts a fenced backyard with patio, ideal for outdoor gatherings. This move-in ready home combines comfort, style, and convenience--all in a fantastic location close to everything you need.
Features of 921 Brown School Rd
| MLS® # | 1334171 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,408 |
| Acres | 0.34 |
| Year Built | 1974 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 921 Brown School Rd |
|---|---|
| Area | Blount County - 28 |
| Subdivision | Springfield |
| City | Maryville |
| County | Blount County - 28 |
| State | TN |
| Zip Code | 37804 |
Amenities
| Features | Cathedral Ceiling, Handicap Accessible, Internet Available, Pantry, Walk-in Shower, WasherDryer Connect, Wet Bar |
|---|---|
| Parking | Off-Street Parking, Garage Door Opener, Attached, Basement |
| # of Garages | 2 |
| View | Mountain View, City |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Pantry, Wet Bar, Eat-in Kitchen |
|---|---|
| Appliances | Gas Range, Dishwasher |
| Heating | Heat Pump, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Wood Burning |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Rolling Slope |
| Construction | Brick |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ReMax First |
|---|
