About 7629 Berkshire Blvd
If you've been waiting for a home that's equal parts classic charm and everyday ease, this delightful brick ranch may just be the one to turn your head. Set proudly on a flat corner lot in a much-loved neighborhood, this three-bedroom residence offers the sort of sensible, single-level living that never goes out of style. Inside, you'll find a layout that flows with ease--bright, comfortable spaces that feel as welcoming on a quiet morning as they do when hosting a lively gathering. Outdoors, the generous yard provides ample room to potter, play, or simply enjoy a bit of fresh air. With convenient access to local shops, dining, and daily essentials, you're never far from what you need. A home with timeless appeal, a dash of character, and just the right amount of practicality--ready for its next chapter.
Features of 7629 Berkshire Blvd
| MLS® # | 1334120 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,769 |
| Acres | 0.42 |
| Year Built | 1967 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7629 Berkshire Blvd |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Broadacres |
| City | Powell |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37849 |
Amenities
| Amenities | Swimming Pool |
|---|---|
| Utilities | Cable Available (TV Only) |
| Features | Internet Available, Pantry, WasherDryer Connect |
| Parking | Garage Faces Side, Attached |
| # of Garages | 2 |
| View | Other |
| Has Pool | No |
Interior
| Interior Features | Pantry, Eat-in Kitchen, Central Vacuum |
|---|---|
| Appliances | Dishwasher, Range |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Brick, Frame |
|---|---|
| Lot Description | Corner Lot, Level |
| Construction | Brick, Frame |
School Information
| Elementary | Powell |
|---|---|
| Middle | Powell |
| High | Powell |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Wallace |
|---|
