About 1000 Perch Drive
Looking for a newly updated 4-bedroom home on 3/4 of an in West Knox with lake access? Welcome to 1000 Perch! This move-in-ready home offers an open main level, where the living room flows seamlessly into the kitchen. Kitchen island has brand new leathered granite counter top, allowing plenty of workspace and eating area. Step outside to enjoy your own private deck, ideal for morning coffee or relaxing evenings surrounded by nature. The spacious primary suite features elegant tray ceilings and a beautifully designed en-suite bath complete with dual vanities, a walk-in shower, and a freestanding soaking tub. Downstairs, the finished basement provides incredible flexibility with a large family room, an additional bedroom, and a full bathroom. And the lifestyle perks don't stop there, just a short walk or drive down the street, you'll find convenient access to a boat dock (separate parcel), making it easy to get out and enjoy Ft. Loudon Lake. Space, updates, and lake living--all in one. Schedule your showing today!
Features of 1000 Perch Drive
| MLS® # | 1334015 |
|---|---|
| Price | $999,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,220 |
| Acres | 0.72 |
| Year Built | 1974 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1000 Perch Drive |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Lakewood Add Unit 2 |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37922 |
Amenities
| Features | Cathedral Ceiling, Internet Available, Island in Kitchen, Trey Ceiling, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
|---|---|
| Parking | Garage Faces Side, Off-Street Parking, Garage Door Opener, Attached, Basement |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Kitchen Island |
|---|---|
| Appliances | Gas Range, Dishwasher, Microwave, Range, Self Cleaning Oven |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Walkout, Finished |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Lake/Water Access, Corner Lot |
| Construction | Frame |
School Information
| Elementary | Northshore |
|---|---|
| Middle | West Valley |
| High | Bearden |
Additional Information
| Date Listed | March 25th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Honors Real Estate Services LLC |
|---|
