About 4610 Green Rd
Experience the perfect fusion of timeless character and modern luxury. Fully renovated from top to bottom, this stunning home features a new kitchen with new 42' cabinets, quartz countertops, stainless steel appliances, all-new baths, new paint, and flooring throughout, new roof, new HVAC upstairs. Entertain effortlessly in the large sunroom or take in expansive mountain views from the oversized rooftop balcony. Includes a 2-car detached garage plus a workshop/storage building. Don't miss this rare blend of old-time feel and modern convenience! Optional: Secure an additional 4 lots behind the property for ultimate privacy or expansion (+$100k).
Features of 4610 Green Rd
| MLS® # | 1333362 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,321 |
| Acres | 0.86 |
| Year Built | 1939 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Cottage, Craftsman |
| Status | Active |
Community Information
| Address | 4610 Green Rd |
|---|---|
| Area | Blount County - 28 |
| Subdivision | Wildwood Springs |
| City | Maryville |
| County | Blount County - 28 |
| State | TN |
| Zip Code | 37804 |
Amenities
| Features | WasherDryer Connect |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| View | Mountain View, Country Setting |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Self Cleaning Oven |
|---|---|
| Heating | Heat Pump, Electric |
| Cooling | Central Cooling |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Unfinished, Outside Entr Only |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Exterior Features | Windows - Vinyl, Balcony |
| Lot Description | Corner Lot |
| Construction | Vinyl Siding, Frame |
School Information
| Elementary | Porter |
|---|---|
| Middle | Heritage |
| High | Heritage |
Additional Information
| Date Listed | March 19th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Executives Associates |
|---|
