About 9217 Hondo Drive
Imagine mornings filled with fresh air and peaceful views in the Lake Tansi community, where recreation, golf, dining, and nature are all just minutes from your front door. Situated on a rare double lot, 9217 Hondo Dr offers both charm and opportunity. The second parcel was previously enjoyed as a garden retreat, creating a secret garden feel that adds privacy and beauty to the property. With level topography and utilities available at the road, the additional lot may offer future building potential or the option to sell and liquidate. Inside, the home invites creativity. Buyers bring your paint brushes and your creative eye for design, as a little cosmetic TLC could make this home truly shine. The converted garage provides a versatile flex space perfect for a home office, reading room, or additional living area. The true star of the home is the enclosed sunroom with wall to wall windows that pour in natural light and create the perfect place to unwind. 13 month home warranty for peace of mind.
Features of 9217 Hondo Drive
| MLS® # | 1332844 |
|---|---|
| Price | $274,929 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,478 |
| Acres | 0.52 |
| Year Built | 1994 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9217 Hondo Drive |
|---|---|
| Area | Cumberland County - 34 |
| Subdivision | Sioux |
| City | Crossville |
| County | Cumberland County - 34 |
| State | TN |
| Zip Code | 38572 |
Amenities
| Amenities | Club House, Golf Course, Recreation Facilities, Other |
|---|---|
| Features | Cathedral Ceiling, Internet Available, Island in Kitchen, Pantry, WasherDryer Connect |
| Parking | Main Level, Common |
| View | Other |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Kitchen Island, Pantry, Eat-in Kitchen |
|---|---|
| Appliances | Gas Range, Dishwasher, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Ceiling, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Log |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Brick, Frame |
|---|---|
| Lot Description | Private, Wooded, Golf Community |
| Construction | Brick, Frame |
School Information
| Elementary | Brown |
|---|---|
| High | Cumberland County |
Additional Information
| Date Listed | March 16th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 465 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Skender-Newton Realty |
|---|
