About 1892 Mountain Drive
Lovely ranch unit in the heart of Avalon Golf community! Enjoy one level living at it's finest---large living room with gas fireplace, custom built ins & plantation shutters. Very large owner suite with all the extras you would expect in this upscale community. Lovely cathedral ceilings & floor to ceiling windows allow large amounts of natural lighting. Lovely covered screened porch--very private. Large 2 car attached garage allows inside parking & extra storage. HOA info can be afound at Avalon-TN,com
Features of 1892 Mountain Drive
| MLS® # | 1332615 |
|---|---|
| Price | $489,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,097 |
| Year Built | 2006 |
| Type | Single Family |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1892 Mountain Drive |
|---|---|
| Area | Loudon County - 32 |
| Subdivision | Traditions At Avalon Ph 1 |
| City | Lenoir City |
| County | Loudon County - 32 |
| State | TN |
| Zip Code | 37772 |
Amenities
| Amenities | Swimming Pool, Tennis Courts, Club House, Golf Course |
|---|---|
| Features | Cathedral Ceiling, DSL Available, Internet Available, Pantry, Walk-in Closets, WasherDryer Connect, Wired for Internet |
| Parking | Garage Door Opener, Attached, Main Level |
| # of Garages | 2 |
| View | Golf Course |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Pantry, Breakfast Bar |
|---|---|
| Appliances | Gas Cooktop, Dishwasher, Disposal, Microwave, Range, Self Cleaning Oven |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Other, Golf Community, Level |
| Construction | Brick |
Additional Information
| Date Listed | March 13th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3150 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Wallace |
|---|
