About 2942 Spencer Ridge Lane
Hardin Valley living at it's finest! Beautifully kept, recently built home with great upgrades including hardwoods throughout living area. This 4 bedroom home offers space for everyone, plus a very large bonus room on second floor. One bedroom and full bath on main level, also making for a great home office. Large eat-in kitchen with gas range, pantry, and granite countertops. Low HOA fees in well maintained neighborhood. Close to every convenience... Pellissippi Parkway, shopping in Turkey Creek, and Oak Ridge all just minutes away. Completely fenced in back yard for your fur babies.
Features of 2942 Spencer Ridge Lane
| MLS® # | 1332540 |
|---|---|
| Price | $519,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,681 |
| Acres | 0.01 |
| Year Built | 2019 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2942 Spencer Ridge Lane |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Solway Station |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37931 |
Amenities
| Features | Island in Kitchen, Pantry |
|---|---|
| # of Garages | 2 |
| View | Other |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Stone, Ventless |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Stone, Vinyl Siding, Frame |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Level |
| Construction | Stone, Vinyl Siding, Frame |
School Information
| Elementary | Hardin Valley |
|---|---|
| Middle | Hardin Valley |
| High | Hardin Valley Academy |
Additional Information
| Date Listed | March 13th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Wallace |
|---|
