About 303 Duseth Drive
Move In Ready! Just waiting for a new family...featuring 4 Bedrooms with 2 1/2 Baths with open floor plan kitchen/dining area on the main level. Beautiful granite countertops and all stainless appliances. Great for family gatherings! Office area downstairs beside an adorable ''Harry Potter'' style closet for the children! Upstairs has all of the bedrooms, including the extra large master bedroom suite. Also, a ''safe'' closet and a separate laundry room for added convenience. Enjoy the quiet, rural neighborhood but only minutes from the convenience of downtown shopping! Schedule your showing today!
Features of 303 Duseth Drive
| MLS® # | 1330548 |
|---|---|
| Price | $369,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,992 |
| Acres | 0.26 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 303 Duseth Drive |
|---|---|
| Area | Monroe County - 33 |
| Subdivision | Ridgeland Farms |
| City | Sweetwater |
| County | Monroe County - 33 |
| State | TN |
| Zip Code | 37874 |
Amenities
| Features | Internet Available, Island in Kitchen, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
|---|---|
| Parking | Garage Door Opener, Attached, Main Level |
| # of Garages | 2 |
| View | Mountain View, Wooded |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Pantry, Eat-in Kitchen |
|---|---|
| Appliances | Tankless Water Heater, Gas Range, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
| Heating | Central, Natural Gas |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Stone, Vinyl Siding, Frame |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Level, Rolling Slope |
| Construction | Stone, Vinyl Siding, Frame |
School Information
| Elementary | Sweetwater |
|---|---|
| Middle | Sweetwater |
| High | Sweetwater |
Additional Information
| Date Listed | February 25th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Crown and Anchor Realty |
|---|
