About 125 Via Street
Looking for One Level Living AND Convenience? You've found it! This 2 bedroom/2 bathroom NEW CONSTRUCTION townhome is just minutes from downtown Lenoir City! This spectacular open floor plan is perfect for entertaining! Vaulted ceilings, granite countertops in the kitchen, Stainless Steel appliances, Designated Dining Area, and RevWood Laminate Flooring throughout! Primary Bedroom with walk in closet and full bathroom with a double vanity. Second bedroom is a perfect guest room or office. Spend your evenings enjoying the East TN weather on your covered front or screened in back porch! Leave the lawnmower - mowing is included in the HOA dues. This home is estimated to be completed May 2026.
Features of 125 Via Street
| MLS® # | 1330044 |
|---|---|
| Price | $372,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,411 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Other, Craftsman |
| Status | Active |
Community Information
| Address | 125 Via Street |
|---|---|
| Area | Loudon County - 32 |
| Subdivision | Luna Ridge |
| City | Lenoir City |
| County | Loudon County - 32 |
| State | TN |
| Zip Code | 37771 |
Amenities
| Amenities | Other |
|---|---|
| Features | Cathedral Ceiling, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
| Parking | Off-Street Parking, Garage Door Opener, Attached |
| # of Garages | 2 |
| View | Wooded |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Pantry, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Heating | Central, Electric |
| Cooling | Central Cooling |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Vinyl Siding, Shingle Shake, Frame, Other |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Cul-De-Sac, Wooded, Corner Lot |
| Construction | Vinyl Siding, Shingle Shake, Frame, Other |
School Information
| Elementary | Lenoir City |
|---|---|
| Middle | Lenoir City |
| High | Lenoir City |
Additional Information
| Date Listed | February 20th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 130 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Woody Creek Realty, LLC |
|---|
