About 112 Emerson Way
***FIRST MONTH RENT FREE MOVE IN SPECIAL**** Beautifully brand new constructed townhomes in Lenoir City! These brand new 3-bedroom 2.5 bath homes offer an open floor plan downstairs with plenty of cabinet space, a kitchen island, LVP flooring, laundry room, storage closet and a lovely back deck. Upstairs you will find carpeting throughout all 3 bedrooms. The master suite includes a full bath, vaulted ceiling and 3 separate closets. Some pets accepted with owner approval and fees. Need help paying your security deposit? NBS offers Obligo, a service to assist in those upfront moving costs. Professionally managed by NBS Property Management. Call 865-855-0732 to schedule a viewing. These are brand new, so Emerson Way won't show on GPS yet. The townhome complex is at the intersection of Hickman St. and Pine Top St.
Features of 112 Emerson Way
| MLS® # | 1328545 |
|---|---|
| Price | $1,995 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,450 |
| Acres | 2.00 |
| Year Built | 2026 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 112 Emerson Way |
|---|---|
| Area | Loudon County - 32 |
| City | Lenoir City |
| County | Loudon County - 32 |
| State | TN |
| Zip Code | 37772 |
Amenities
| Features | Kitchen Island, Pantry, WasherDryer Connect |
|---|---|
| Parking | Off-Street Parking, Main Level, Common |
| View | Other |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Self Cleaning Oven |
| Heating | Central, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Crawl Space Sealed |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Other |
| Construction | Vinyl Siding, Frame |
Additional Information
| Date Listed | February 5th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NBS Property Management |
|---|
