About 831 Old Towne Loop Drive
PRICED TO MOVE! Owners are having the back yard done with sod! This beautifully maintained 6-year-old home offers a spacious and functional two-story layout with 4 bedrooms and 2.5 bathrooms. Designed for both everyday living and entertaining, the home features a formal dining area, a dedicated office, and an open loft that provides flexible additional living space. The kitchen is complemented by a large pantry and flows seamlessly into the main living areas. Generous closets throughout the home offer excellent storage, while the attached 2-car garage adds convenience. With thoughtful design, modern comfort, and plenty of room to grow, this home is both stylish and practical.
Features of 831 Old Towne Loop Drive
| MLS® # | 1328178 |
|---|---|
| Price | $420,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,832 |
| Acres | 0.13 |
| Year Built | 2020 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 831 Old Towne Loop Drive |
|---|---|
| Area | Sevier County - 27 |
| Subdivision | Highland View |
| City | Seymour |
| County | Sevier County - 27 |
| State | TN |
| Zip Code | 37865 |
Amenities
| Features | Internet Available, Island in Kitchen, Pantry, Walk-in Closets |
|---|---|
| Parking | Designated Parking, Main Level |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Pantry |
|---|---|
| Appliances | Tankless Water Heater, Dishwasher, Microwave, Range |
| Heating | Central, Natural Gas |
| Cooling | Central Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Lot Description | Irregular Lot |
| Construction | Vinyl Siding, Frame |
Additional Information
| Date Listed | February 1st, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | The Real Estate Firm |
|---|
