About 8004 Burgess Falls Lane
This gorgeous new construction home located in the unique Cascade Falls Subdivision comes with a family neighborhood, community pool, club house and a beautiful waterfall. It features 4 bedrooms, 3.5 baths, walk-in closet, open floor plan, walk-in pantry, mud room, & covered patio. The upstairs has a spacious master bedroom suite w/full bath and 3 additional bedrooms, all with walk-in closets. Seller is willing to help with closing costs.
Features of 8004 Burgess Falls Lane
| MLS® # | 1327704 |
|---|---|
| Price | $675,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,373 |
| Acres | 0.36 |
| Year Built | 2024 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 8004 Burgess Falls Lane |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Cascade Falls Unit 1 |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37931 |
Amenities
| Amenities | Swimming Pool, Club House, Playground |
|---|---|
| Features | Internet Available, Island in Kitchen, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
| Parking | Attached |
| # of Garages | 2 |
| View | Other |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Pantry, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Microwave, Range |
| Heating | Central, Heat Pump, Natural Gas, Electric |
| Cooling | Central Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Ventless |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Other, Stone, Brick |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Irregular Lot |
| Construction | Other, Stone, Brick |
School Information
| Elementary | Karns Primary |
|---|---|
| Middle | Karns |
| High | Karns |
Additional Information
| Date Listed | January 26th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 480 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Realty Executives Associates |
|---|
