About 3845 Crimson Clover Lane
READY TO MOVE IN!!! The Freedom Collection, Dogwood model by Cook Bros. Homes is no available. This charming home is full of modern design features. Inside Features include 9-foot ceilings, a spacious kitchen featuring a generous sized island with soft close cabinetry, stainless steel Samsung appliances, a chimney style range hood, a modern farmhouse sink, gorgeous LVP flooring throughout kitchen, living and bedrooms, and a stunning tile shower in the primary bath. Conveniently located near shopping, restaurants, and interstate access while still providing a peaceful country setting.
Features of 3845 Crimson Clover Lane
| MLS® # | 1325300 |
|---|---|
| Price | $339,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,620 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Cross Mod |
| Status | Active |
Community Information
| Address | 3845 Crimson Clover Lane |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Harvest Meadow |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37924 |
Amenities
| Features | Internet Available, Island in Kitchen, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
|---|---|
| # of Garages | 2 |
| View | Country Setting |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Heat Pump, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Stone, Vinyl Siding, Frame |
|---|---|
| Lot Description | Wooded, Level |
| Construction | Stone, Vinyl Siding, Frame |
School Information
| Elementary | Ritta |
|---|---|
| Middle | Holston |
| High | Gibbs |
Additional Information
| Date Listed | January 2nd, 2026 |
|---|---|
| Days on Market | 66 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 504 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Realty Executives Associates |
|---|
