About 1013 E Drive
🏡 Extremely Motivated Sellers & Affordable Bring us an offer!! Opportunity Near UT & Ijams Nature Center! Motivated sellers--bring your offers! With interest rates trending down, now's the perfect time to invest in this charming and conveniently located home. • 2+ Bedrooms, 1 Bath • 917 sq ft with a spacious, open layout • Includes extra lot for added value and potential • Nice Shed on property * Refrigerator & stove included; washer and dryer negotiable • Just minutes from University of Tennessee, Ijams Nature Park, I-40, I-75, and Maryville Whether you're a first-time homebuyer, looking to downsize, or seeking a smart rental investment, this property checks all the boxes. Priced to sell--don't miss out!
Features of 1013 E Drive
| MLS® # | 1324339 |
|---|---|
| Price | $240,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 917 |
| Acres | 0.34 |
| Year Built | 1945 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1013 E Drive |
|---|---|
| Area | Knox County - 1 |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37920 |
Amenities
| Utilities | Cable Available (TV Only) |
|---|---|
| Features | Internet Available, WasherDryer Connect |
| Parking | Off-Street Parking, None |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Walkout, Other |
Exterior
| Exterior | Vinyl Siding, Block, Frame |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Other, Level |
| Construction | Vinyl Siding, Block, Frame |
School Information
| Elementary | Mooreland Heights |
|---|---|
| Middle | South Doyle |
| High | South Doyle |
Additional Information
| Date Listed | December 16th, 2025 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hammontree Real Estate |
|---|
