About 5207 Vanardo Way
Beautifully maintained 2-bedroom, 2-bathroom End Unit condo offers one-level living in a peaceful neighborhood. The spacious living area features cathedral ceilings and Gas Fireplace creating an open and airy feel throughout. Recently painted, installed new hot water heater in 2021, Trane Heat/Air Unit replaced 7 years ago and just had its annual maintenance check. All Carpets removed & replaced with Hardwood. Replaced the Master tub shower unit with a Wonderful Walk In Tile Shower . Kitchen with Whirlpool Appliances. Fridge Remains. One Car Garage w floored storage above. Step outside to enjoy the patio which is perfect for outdoor entertaining or relaxing. There is also a small storage room off the patio. Conveniently located near dining, shopping, and entertainment, with close proximity to the interstate for an easy commute, this charming end unit is a rare find. Pleasant Trace also Borders Victor Ashe Park with its wonderful paved Walking Trails( see Aerial Photo ) Move In Ready. Excellent Condition and Value. Call Today!
Features of 5207 Vanardo Way
| MLS® # | 1323245 |
|---|---|
| Price | $295,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,326 |
| Acres | 0.10 |
| Year Built | 1993 |
| Type | Single Family |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5207 Vanardo Way |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Pleasant Trace |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37912 |
Amenities
| Utilities | Cable Available (TV Only) |
|---|---|
| Features | Cathedral Ceiling, Drapes, Internet Available, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
| Parking | Garage Door Opener, Designated Parking, Attached, Main Level |
| # of Garages | 1 |
| View | Country Setting |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Pantry, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven |
| Heating | Central, Natural Gas |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Lot Description | Level |
| Construction | Vinyl Siding, Brick |
School Information
| Elementary | Pleasant Ridge |
|---|---|
| Middle | Northwest |
| High | Karns |
Additional Information
| Date Listed | December 1st, 2025 |
|---|---|
| Days on Market | 104 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 130 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Realty Executives Associates |
|---|
