About 1920 Wheeler St
Nicely renovated 3 Bedroom 1.5 Bath home on single level home. Level corner lot. The home features No carpet. Refinished hardwood floors in main living area and bedrooms. New tile floors in Kitchen and baths. LVP in closets. New Roof, Gutters, Downspouts, New kitchen cabinets, vanities, countertops, New tub/shower, New toilets, New Light fixtures, New crown molding and trim, New doors, New switches and receptacles, New stainless steel appliances which includes Refrigerator, New HVAC unit, Some new plumbing and electrical. New paint throughout interior. 9 Foot Ceilings and tons of natural light. Home has vinyl replacement windows. Tons of beautiful and elegant character. Ready to move into.
Features of 1920 Wheeler St
| MLS® # | 1323134 |
|---|---|
| Price | $274,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,058 |
| Acres | 0.34 |
| Year Built | 1940 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Victorian |
| Status | Active |
Community Information
| Address | 1920 Wheeler St |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Holston Realty Co Sub |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37917 |
Amenities
| Features | WasherDryer Connect |
|---|---|
| Parking | On-Street Parking, None |
| View | City |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central, Heat Pump, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Block |
|---|---|
| Exterior Features | Windows - Vinyl, Prof Landscaped |
| Lot Description | Corner Lot, Level |
| Construction | Vinyl Siding, Block |
School Information
| Elementary | Belle Morris |
|---|---|
| Middle | Vine/Magnet |
| High | Fulton |
Additional Information
| Date Listed | November 29th, 2025 |
|---|---|
| Days on Market | 100 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
