About 420 Brakebill Rd
Beautiful Inside and Out! Experience the best of both worlds with this stunning 5-bedroom, 5-bath home set on 10 private acres. Thoughtfully designed for comfort and style, this property features a 3-car garage, in-ground pool and hot tub, and a stocked pond perfect for relaxing or fishing. A gated entrance welcomes you home, while a fenced field provides ample space for livestock or pets. Inside, you'll find beautiful finishes throughout, including a stone fireplace, a gorgeous kitchen, and a spacious primary suite on the main level. Upstairs offers an additional bedroom or ideal workspace, making it easy to live, work, and entertain in luxury. This property truly has it all — privacy, beauty, and modern amenities in a serene country setting.
Features of 420 Brakebill Rd
| MLS® # | 1320834 |
|---|---|
| Price | $1,500,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 2 |
| Half Baths | 3 |
| Square Footage | 5,115 |
| Acres | 10.18 |
| Year Built | 2018 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Other, Traditional |
| Status | Active |
Community Information
| Address | 420 Brakebill Rd |
|---|---|
| Area | Knox County - 1 |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37924 |
Amenities
| Utilities | Cable Available (TV Only) |
|---|---|
| Features | Cathedral Ceiling, Internet Available, Island in Kitchen, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
| Parking | Garage Faces Side, Garage Door Opener, Detached, Main Level |
| # of Garages | 3 |
| View | Wooded |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Kitchen Island, Pantry, Breakfast Bar, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central, Heat Pump, Propane, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Stone |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Wood Siding, Frame |
|---|---|
| Lot Description | Pond, Private, Wooded |
| Construction | Wood Siding, Frame |
School Information
| Middle | Carter |
|---|---|
| High | Carter |
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Days on Market | 3 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Greater Impact Realty |
|---|
