About 6613 Burbank Circle
3 Bedroom, 2 Bath, Living Room, Dining Area, Kitchen with all brand new appliances (Stove, Microwave, Dishwasher, Refrigerator), Laundry Room and 11.7 x 15.5 Family Room with Bay Windows and Newer LVP Flooring. Sliding Glass Vinyl Door that leads out to a deck with Trex Decking and a fenced backyard. Carport with additional parking. Unfinished Basement with plenty room for Storage or a Workshop. Situated on a dead-end road, with little traffic. Convenient to Shopping, Restaurants, Interstate. Buyers and Buyers Agent to confirm square footage.
Features of 6613 Burbank Circle
| MLS® # | 1320580 |
|---|---|
| Price | $289,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,467 |
| Acres | 0.35 |
| Year Built | 1960 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6613 Burbank Circle |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Murphy Hills Unit 1 |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37918 |
Amenities
| Features | Internet Available, WasherDryer Connect |
|---|---|
| Parking | Off-Street Parking, Carport, Basement, Main Level |
| View | Country Setting |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Self Cleaning Oven |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Walkout, Plumbed, Unfinished |
Exterior
| Exterior | Vinyl Siding, Brick, Frame |
|---|---|
| Lot Description | Level |
| Construction | Vinyl Siding, Brick, Frame |
School Information
| Elementary | Adrian Burnett |
|---|---|
| Middle | Halls |
| High | Halls |
Additional Information
| Date Listed | November 2nd, 2025 |
|---|---|
| Days on Market | 12 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Real Estate Firm, Inc. |
|---|
