About 8017 Little Joe Rd
Luxury without waiting-move into your fully completed custom home today! This 2024 all-brick masterpiece in Powell Heights offers 3 bedrooms on the main level, a spa-like primary suite, and flexible upstairs space for an office, gym, or playroom. Enjoy vaulted ceilings, a chef's kitchen with a granite island, and a large, fenced backyard - perfect for entertaining or relaxing. No HOA means true freedom and flexibility. Upstairs includes a 4th bedroom potential, full bath, and additional flexible space perfect for a home office, gym, playroom, or second living area. Enjoy the large fenced backyard and inviting front porch, ideal for relaxing, entertaining, or creating your dream outdoor space. Relocating to Knoxville? Skip the wait, live in turnkey luxury now. Schedule your tour today!
Features of 8017 Little Joe Rd
| MLS® # | 1317473 |
|---|---|
| Price | $690,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,903 |
| Acres | 0.35 |
| Year Built | 2024 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Cottage, Craftsman |
| Status | Active |
Community Information
| Address | 8017 Little Joe Rd |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Powell Hgts Unit 4 |
| City | Powell |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37849 |
Amenities
| Features | Cathedral Ceiling, Island in Kitchen, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect, Whirlpool Tub |
|---|---|
| Parking | Off-Street Parking, Garage Door Opener, Attached |
| # of Garages | 2 |
| View | Wooded |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Kitchen Island, Pantry, Breakfast Bar, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Self Cleaning Oven |
| Heating | Central, Forced Air, Ceiling, Heat Pump, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Pre-Fab |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Fiber Cement, Brick, Block |
|---|---|
| Lot Description | Private, Level |
| Construction | Fiber Cement, Brick, Block |
School Information
| Elementary | Powell |
|---|---|
| Middle | Powell |
| High | Powell |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 182 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Your Move Realty |
|---|
