About 2162 Ona Rd
Come check out this home with freshly painted and new LVP flooring installed throughout. This 3 bedroom, 2.5 bath, corner lot home comes with 2 lots, 16x14 workshop in shed with drive-thru option, additional heated and cooled hobby/bonus room located off the garage area, exlarge back deck, wooded tree line for privacy. The master bedroom with trey ceiling is large enough to accomodate a king size bed, 2 guestrooms each with double door closet access. The livingroom with large double window for natural lighting, a well laid out kitchen with custom cabinetry, pull out shelving, gas range, disposal and breakfast bar. Roof 2019, HVAC 4/2025. Jan/Feb 2026, painting and new Lvp flooring installed throughout.
Features of 2162 Ona Rd
| MLS® # | 1316279 |
|---|---|
| Price | $369,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,470 |
| Acres | 0.97 |
| Year Built | 1993 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2162 Ona Rd |
|---|---|
| Area | Cumberland County - 34 |
| Subdivision | Pueblo |
| City | Crossville |
| County | Cumberland County - 34 |
| State | TN |
| Zip Code | 38572 |
Amenities
| Amenities | Swimming Pool, Tennis Courts, Club House, Golf Course, Recreation Facilities, Security |
|---|---|
| Features | Trey Ceiling, WasherDryer Connect |
| Parking | Garage Door Opener, Attached |
| # of Garages | 2 |
| View | Wooded |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Eat-in Kitchen |
|---|---|
| Appliances | Gas Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central, Natural Gas |
| Cooling | Central Cooling |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Lot Description | Corner Lot |
| Construction | Vinyl Siding, Frame |
School Information
| Elementary | Brown |
|---|---|
| Middle | Brown |
| High | Cumberland County |
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Days on Market | 172 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Southern Realty |
|---|
