About 509 Cedar Lane
Convenient location. When you enter the front door of this home you will see this home was well maintained. Living room/dining room combo, three bedrooms and two full baths. The large owners bedroom has its own on-suite bathroom which is not typical for the age of the home. New carpet & paint. Outside you have a covered carport, storage shed, large backyard and a circle driveway for easy access.
Features of 509 Cedar Lane
| MLS® # | 1315184 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,300 |
| Acres | 0.40 |
| Year Built | 1953 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 509 Cedar Lane |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Cedar Lane Unit 1 |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37912 |
Amenities
| Features | WasherDryer Connect |
|---|---|
| Parking | Off-Street Parking, Carport, Main Level |
| View | City |
| Has Pool | No |
Interior
| Appliances | Microwave, Range, Refrigerator |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Cooling |
| Fireplace | No |
| Fireplaces | Other |
| Has Basement | Yes |
| Basement | Other |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Lot Description | Private, Irregular Lot, Level |
| Construction | Vinyl Siding, Frame |
School Information
| Elementary | Sterchi |
|---|---|
| Middle | Gresham |
| High | Central |
Additional Information
| Date Listed | September 9th, 2025 |
|---|---|
| Days on Market | 103 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Powell Auction & Realty,LLC |
|---|
