About 805 Cedar Lane C10
Welcome to your new home in the highly desirable Inwood Park Condominiums! This move-in ready 2-bedroom, 2-bath condo offers comfort, convenience, and a low-maintenance lifestyle in a beautifully maintained community. Step inside to a bright, open floor plan featuring a spacious living and dining area—perfect for entertaining or cozy evenings at home. The kitchen provides ample counter space and cabinetry, ready for your culinary touch. The primary suite boasts a walk-in closet and a private full bath, while the second bedroom and additional full bath offer flexibility for family, guests, or a home office. Additional highlights include a double garage, convenient laundry area, and a private patio for relaxing outdoors. Located in Inwood Park, this community provides a peaceful setting while still being close to shopping, dining, parks, and everything Knoxville has to offer. Whether you're downsizing, buying your first home, or seeking a low-maintenance lifestyle, this property is a perfect fit.
Features of 805 Cedar Lane C10
| MLS® # | 1313884 |
|---|---|
| Price | $305,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,194 |
| Acres | 5.46 |
| Year Built | 1991 |
| Type | Single Family |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 805 Cedar Lane C10 |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Inwood Park Condominiums |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37912 |
Amenities
| Features | Internet Available, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central, Natural Gas |
| Cooling | Central Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Level |
| Construction | Brick |
School Information
| Elementary | Sterchi |
|---|---|
| Middle | Gresham |
| High | Central |
Additional Information
| Date Listed | September 1st, 2025 |
|---|---|
| Days on Market | 206 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty |
|---|
