About 6237 Osage Rd
🏡 New Construction in Lake Tansi - Just Minutes to Town! Move-in ready and thoughtfully designed, this brand-new home offers quality finishes! HOME HIGHLIGHTS: • Bedrooms: 2 plus a bonus room with a closet • Bathrooms: 2 full baths • Square Footage: 1,324 sq ft • Garage: Oversized 2-car garage with insulated door • Flooring: Waterproof LVP throughout; vinyl tile in bathrooms INTERIOR FEATURES: • Bright, open-concept living with vaulted ceilings in the living room and kitchen • Eat-in kitchen with counter-height bar seating • Soft-close grey cabinetry with granite countertops • Stainless steel appliances: smooth top range, OTR microwave, and dishwasher • Natural gas HVAC for efficient heating and cooling • Spacious master suite with transom window, walk-in shower, double sink vanity with marble top, walk-in closet & linen storage • Guest bedroom and bonus room with closets and ceiling fans • Guest bath includes tub/shower combo and solid surface vanity • Dedicated laundry room with extra closet storage EXTERIOR FEATURES • Attractive board & batten vinyl siding with shake accents • Concrete driveway • Rear deck for outdoor enjoyment • Yard will be seeded and straw • Landscaping to be added ADDITIONAL PERKS: • Quality upgrades throughout—this is not your average spec home • 1-year builder's warranty plus manufacturer warranties transfer to buyer 📍 Learn more about the community at www.laketansi-poa.com 📞 Call today to schedule your private tour! *Buyer to verify all information and measurements before making an informed offer*
Features of 6237 Osage Rd
| MLS® # | 1309661 |
|---|---|
| Price | $317,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,324 |
| Acres | 0.25 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6237 Osage Rd |
|---|---|
| Area | Cumberland County - 34 |
| Subdivision | Crow |
| City | Crossville |
| County | Cumberland County - 34 |
| State | TN |
| Zip Code | 38572 |
Amenities
| Amenities | Swimming Pool, Tennis Courts, Golf Course, Playground, Recreation Facilities, Security, Other |
|---|---|
| Features | Internet Available, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
| Parking | Off-Street Parking, Garage Door Opener, Attached, Main Level |
| # of Garages | 2 |
| View | Country Setting |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Pantry, Breakfast Bar, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Microwave, Range |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Exterior Features | Windows - Vinyl, Prof Landscaped, Boat - Ramp |
| Lot Description | Golf Community |
| Construction | Vinyl Siding, Frame |
School Information
| Elementary | Brown |
|---|---|
| Middle | Brown |
| High | Cumberland County |
Additional Information
| Date Listed | July 24th, 2025 |
|---|---|
| Days on Market | 188 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 305 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Isham-Jones Realty |
|---|
