About 140 Chuniloti Way
THIS ONE JUST 'TEED' UP TO A NEW PRICE ~ BRING YOUR GOLF CART! .just a few minute ride to the Toqua Restaurant and Pro Shop! This beautiful home is located on the edge of the 4th Tee Box at Toqua, and across from the 3rd Green. Over 2100 square feet to include enclosed sunroom, granite countertops, laminate flooring, fireplace, and separate golf cart parking garage adjacent to Walk Out. . There is a large deck with grilling connection for your enjoyment out back... !! BRAND NEW WHIRLPOOL APPLIANCE PACKAGE, FRESH PAINT, AND NEW FIXTURES . (Additional Photos Pending)
Features of 140 Chuniloti Way
| MLS® # | 1304223 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,194 |
| Acres | 0.28 |
| Year Built | 2000 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 140 Chuniloti Way |
|---|---|
| Area | Loudon County - 32 |
| Subdivision | Tellico Village / Toqua |
| City | Loudon |
| County | Loudon County - 32 |
| State | TN |
| Zip Code | 37774 |
Amenities
| Amenities | Golf Course |
|---|---|
| Features | Cathedral Ceiling, Drapes, Walk-in Shower, Whirlpool Tub |
| Parking | Attached, Other |
| View | Golf Course |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Microwave |
| Heating | Central, Propane, Other, Electric |
| Cooling | Other, Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Walkout, Unfinished |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Lot Description | Golf Community, Golf Course Front, Corner Lot, Level |
| Construction | Vinyl Siding, Brick |
School Information
| Elementary | Steekee |
|---|---|
| Middle | Greenback |
| High | Loudon |
Additional Information
| Date Listed | June 10th, 2025 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 181.53 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | NAI Koella l RM Moore |
|---|
