About 3318 October Lane
Sweet Tea Southern - Nothing sweeter than sipping sweet tea with your favorites on this Gorgeous Expansive Front Porch Home! Watch the Littles as they play in the Cul-De-Sac. Come on in the Impressive 2 Story Entry and see the extras in the Dining Room with white Wainscoting and eye catching Crown Molding. Front Formal Living Room with Crown Molding can be a Home Office with room for clients & coffee or a quiet Sitting Area for those deep intimate conversations. The Open Concept Living Room offers a Gorgeous Marble Tiled Fireplace for those brisk fall evenings. Stunning Kitchen with Granite Countertops, Stainless Steel Appliances & Custom Cabinets with Pulls. Large Breakfast Area for early morning chats while enjoying the view out the Bay Window. Light & Bright Owner's Ensuite on main with Cathedral Ceiling boasts of Walk-In Shower, Soaking Tub & Walk-In Closet. Half Bath for guests & Laundry Room finish off the main floor. Upstairs you will find 3 more Bedrooms with a Full Hall Bath along with a Massive Game Room which can also be used as a 5th Bedroom with Walk-In Closet and Lots of Storage with a Walk-Out Attic. Barbeque Ready Back Patio for those Summer Nights out. Enormous Green Space with this Sprawling Fenced Backyard! Make Your Real Estate Dreams A Reality - Schedule Your Showing Today!
Features of 3318 October Lane
MLS® # | 1304204 |
---|---|
Price | $539,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,749 |
Acres | 0.41 |
Year Built | 2007 |
Type | Single Family |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 3318 October Lane |
---|---|
Area | Knox County - 1 |
Subdivision | Foxfield S/D |
City | Knoxville |
County | Knox County - 1 |
State | TN |
Zip Code | 37931 |
Amenities
Features | Cathedral Ceiling,Internet Available,Pantry,Walk-in Shower,Walk-in Closets,WasherDryer Connect |
---|---|
Parking | Garage Door Opener, Attached, Main Level |
# of Garages | 2 |
View | Country Setting |
Has Pool | No |
Interior
Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Pantry, Eat-in Kitchen |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Self Cleaning Oven |
Heating | Central, Natural Gas, Electric |
Cooling | Central Cooling, Ceiling Fan(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
Has Basement | Yes |
Basement | Slab |
Exterior
Exterior | Stone, Vinyl Siding, Frame |
---|---|
Exterior Features | Prof Landscaped |
Lot Description | Cul-De-Sac, Level |
Construction | Stone, Vinyl Siding, Frame |
School Information
Elementary | Amherst |
---|---|
Middle | Karns |
High | Karns |
Additional Information
Date Listed | June 10th, 2025 |
---|---|
Days on Market | 2 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 65 |
HOA Fees Freq. | Yearly |
Listing Details
Office | ReMax Preferred Properties, In |
---|