About 7719 Freeway Heights Drive
Welcome home! Discover style and comfort in this beautiful (to be built) home featuring 4 large bedrooms and 3 full bathrooms. Primary bedroom has ensuite bath and 2 other bedrooms are connected by a bathroom. The open layout features the Kitchen, Dining and living room areas. A covered porch invites outdoor enjoyment and the large driveway & detached garage adds convenience. Situated on more than half an acre surrounded by fence line offers room to breathe.
Features of 7719 Freeway Heights Drive
| MLS® # | 1301341 |
|---|---|
| Price | $549,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,000 |
| Acres | 0.63 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7719 Freeway Heights Drive |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Freeway Heights Add |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37938 |
Amenities
| Features | Internet Available, Island in Kitchen, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| View | Mountain View |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Self Cleaning Oven |
| Heating | Central, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Crawl Space Sealed |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Level |
| Construction | Vinyl Siding, Frame |
School Information
| Elementary | Halls |
|---|---|
| Middle | Halls |
| High | Halls |
Additional Information
| Date Listed | May 16th, 2025 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Crye-Leike Realtors South, Inc |
|---|
